Modely · 725 s dostatkem dat

Spolehlivost všech modelů

Modely osobních aut s aspoň 400 pravidelnými technickými prohlídkami v datech. Srovnání proti průměru je očištěné o stáří – model porovnáváme s auty stejného věku.

#ModelProhlídekPrůměrné stáříNeúspěšnýchProti průměru (stejné stáří)
1 Škoda Octavia 1 965 883 13,8 roku 7,0 % −9 %
2 Škoda Fabia 1 670 439 14,9 roku 7,9 % −5 %
3 Volkswagen Golf 478 220 15,2 roku 7,1 % −13 %
4 Volkswagen Passat 399 764 13,5 roku 7,0 % −7 %
5 Škoda Superb 359 012 9,5 roku 5,3 % −8 %
6 Ford Focus 329 430 14,5 roku 9,7 % +19 %
7 Škoda Felicia 255 368 23,8 roku 10,4 % −3 %
8 Škoda Rapid 233 450 7,0 roku 3,4 % −22 %
9 Volkswagen Touran 176 608 13,1 roku 6,9 % −9 %
10 Hyundai I30 173 049 7,6 roku 6,1 % +29 %
11 Ford Mondeo 167 903 13,7 roku 8,7 % +11 %
12 Renault Megane 156 528 14,1 roku 9,1 % +16 %
13 Opel Astra 146 751 14,8 roku 8,8 % +11 %
14 Peugeot 206 143 596 18,8 roku 10,5 % +6 %
15 Škoda Yeti 138 555 9,5 roku 4,3 % −26 %
16 BMW Řada 3 133 100 17,0 roku 7,4 % −15 %
17 Škoda Roomster 128 574 12,8 roku 7,2 % −5 %
18 Kia Ceed 128 126 9,4 roku 7,1 % +23 %
19 Volkswagen Polo 127 131 16,2 roku 8,3 % −5 %
20 Renault Clio 126 565 14,3 roku 8,6 % +9 %
21 Toyota Yaris 122 616 13,4 roku 6,7 % −11 %
22 Citroën C3 115 069 13,2 roku 8,1 % +7 %
23 Citroën Berlingo 114 749 12,5 roku 8,3 % +17 %
24 Citroën C4 113 924 11,5 roku 8,2 % +19 %
25 Ford Fiesta 110 943 15,3 roku 9,2 % +8 %
26 Renault Scenic 106 942 16,6 roku 9,4 % +5 %
27 Audi A4 105 495 15,8 roku 6,9 % −19 %
28 Volkswagen Tiguan 98 011 8,9 roku 4,3 % −22 %
29 Ford Fusion 97 927 14,7 roku 7,7 % −10 %
30 Peugeot 307 97 306 17,9 roku 9,5 % ≈ průměr
31 Dacia Duster 92 765 6,9 roku 5,8 % +33 %
32 Volkswagen Sharan 90 161 14,9 roku 9,0 % +10 %
33 Volkswagen Caddy 89 598 10,6 roku 6,4 % ≈ průměr
34 Volkswagen Transporter 88 218 15,8 roku 7,7 % −7 %
35 Audi A6 87 973 13,4 roku 5,6 % −26 %
36 BMW Řada 5 85 774 14,0 roku 6,3 % −18 %
37 Hyundai IX20 85 325 7,6 roku 5,6 % +19 %
38 Hyundai I20 82 056 8,5 roku 5,6 % +6 %
39 Renault Thalia 79 220 14,7 roku 11,5 % +37 %
40 Opel Corsa 78 831 15,6 roku 8,2 % ≈ průměr
41 Škoda Kodiaq 77 852 4,6 roku 2,2 % −30 %
42 Fiat Punto 75 764 17,4 roku 9,8 % +6 %
43 Dacia Logan 71 630 10,2 roku 8,9 % +44 %
44 Ford Galaxy 71 174 15,4 roku 9,3 % +9 %
45 Peugeot 207 69 526 13,7 roku 8,3 % ≈ průměr
46 Peugeot 308 67 736 10,1 roku 7,3 % +18 %
47 Škoda Karoq 66 635 4,4 roku 2,0 % −35 %
48 Dacia Sandero 66 450 8,0 roku 6,5 % +32 %
49 Opel Zafira 66 265 14,4 roku 9,1 % +13 %
50 Ford Transit 65 158 11,0 roku 9,4 % +50 %
51 Ford S -Max 64 290 11,7 roku 7,5 % +6 %
52 Hyundai Tucson 63 666 6,4 roku 4,7 % +14 %
53 Toyota Corolla 63 455 13,6 roku 7,1 % −3 %
54 Kia Sportage 62 713 8,8 roku 6,5 % +21 %
55 Suzuki SX4 62 121 10,5 roku 5,8 % −10 %
56 Seat Leon 60 491 12,6 roku 6,3 % −12 %
57 Škoda Citigo 58 649 7,2 roku 3,3 % −28 %
58 Honda Civic 58 171 15,2 roku 7,6 % −6 %
59 Seat Ibiza 53 885 15,5 roku 8,0 % −7 %
60 Audi A3 53 126 16,2 roku 7,8 % −12 %
61 Toyota RAV4 50 922 12,4 roku 5,6 % −19 %
62 Mercedes-Benz E 50 547 13,7 roku 5,9 % −21 %
63 Opel Meriva 49 636 12,1 roku 7,6 % +8 %
64 Mazda 6 48 617 12,4 roku 9,4 % +29 %
65 Honda Cr-V 48 476 11,6 roku 6,0 % −10 %
66 Toyota Auris 48 264 9,3 roku 5,1 % −11 %
67 Mercedes-Benz C 45 519 14,2 roku 7,3 % −7 %
68 Volkswagen Multivan 44 954 14,4 roku 6,3 % −18 %
69 Peugeot Partner 43 534 12,3 roku 8,1 % +14 %
70 Ford Kuga 42 559 8,4 roku 5,1 % −3 %
71 Ford C-Max 41 257 12,3 roku 8,0 % +8 %
72 Hyundai Getz 41 090 16,5 roku 12,1 % +30 %
73 Suzuki Swift 40 604 13,4 roku 7,9 % +5 %
74 Mazda 3 40 511 11,1 roku 7,2 % +9 %
75 BMW X5 40 341 10,7 roku 4,9 % −22 %
76 Fiat Panda 39 641 14,3 roku 9,0 % +9 %
77 Volvo XC60 39 436 8,5 roku 3,7 % −30 %
78 Mitsubishi ASX 38 612 7,3 roku 3,4 % −25 %
79 Nissan Qashqai 37 455 9,5 roku 7,3 % +26 %
80 Škoda Scala 37 357 3,8 roku 2,8 % ≈ průměr
81 Dacia Dokker 37 243 5,9 roku 7,6 % +100 %
82 Peugeot 2008 37 231 5,6 roku 4,9 % +33 %
83 Seat Alhambra 37 020 15,0 roku 8,9 % +7 %
84 Citroën C5 36 417 14,4 roku 10,1 % +23 %
85 Renault Laguna 36 308 17,3 roku 10,9 % +18 %
86 Citroën Xsara Picasso 35 996 17,8 roku 10,6 % +10 %
87 Kia Rio 35 952 9,9 roku 7,0 % +17 %
88 Peugeot 5008 35 563 8,6 roku 6,7 % +25 %
89 Mercedes-Benz A 35 349 16,0 roku 9,0 % +4 %
90 Suzuki Vitara 34 613 7,9 roku 3,0 % −30 %
91 Hyundai IX35 34 097 9,8 roku 7,8 % +31 %
92 Toyota Avensis 33 992 14,5 roku 8,6 % +5 %
93 Volvo XC90 30 764 10,9 roku 6,2 % −4 %
94 Hyundai I10 30 116 8,5 roku 7,0 % +34 %
95 Ford Tourneo 29 288 7,4 roku 7,1 % +53 %
96 Renault Trafic 28 976 10,9 roku 9,6 % +49 %
97 Volkswagen Touareg 28 494 10,7 roku 4,4 % −32 %
98 BMW X3 28 106 10,9 roku 4,5 % −30 %
99 Renault Kangoo 27 528 14,8 roku 10,6 % +28 %
100 Opel Insignia 27 039 9,4 roku 7,2 % +23 %
101 BMW Řada 1 26 890 13,5 roku 6,0 % −24 %
102 Škoda Favorit 26 861 28,9 roku 11,0 % +21 %
103 Peugeot 306 26 571 23,2 roku 11,9 % +11 %
104 Škoda Kamiq 25 828 3,8 roku 2,8 % ≈ průměr
105 Kia Picanto 25 775 13,4 roku 9,9 % +26 %
106 Peugeot 407 25 163 15,8 roku 10,2 % +12 %
107 Seat Altea 25 163 14,4 roku 7,5 % −11 %
108 Peugeot 208 24 936 6,9 roku 4,1 % −7 %
109 Subaru Forester 24 727 12,2 roku 6,9 % ≈ průměr
110 Citroën Xsara 24 009 20,6 roku 10,9 % +5 %
111 Volvo V70 23 506 17,5 roku 7,8 % −16 %
112 Jeep Grand Cherokee 23 308 14,0 roku 7,4 % −3 %
113 Chevrolet Aveo 23 179 13,0 roku 11,1 % +41 %
114 Mercedes-Benz Vito 23 170 10,7 roku 8,5 % +35 %
115 Hyundai Accent 23 049 16,0 roku 10,9 % +21 %
116 Mitsubishi Outlander 23 014 10,1 roku 7,5 % +23 %
117 Peugeot 3008 22 986 8,0 roku 5,5 % +10 %
118 Suzuki Ignis 22 907 13,8 roku 7,5 % −3 %
119 Fiat Ducato 22 744 16,4 roku 7,7 % ≈ průměr
120 Mazda CX-5 22 486 7,1 roku 5,2 % +18 %
121 Renault Twingo 22 469 18,0 roku 10,5 % +13 %
122 Hyundai Santa Fe 22 147 12,5 roku 9,0 % +24 %
123 Seat Toledo 22 121 16,0 roku 7,9 % −4 %
124 Audi Q7 21 488 9,0 roku 3,8 % −32 %
125 Mercedes-Benz B 21 363 11,8 roku 6,3 % −11 %
126 BMW X1 21 208 8,1 roku 4,2 % −18 %
127 Chevrolet Spark 21 185 13,7 roku 11,4 % +40 %
128 Mazda 2 21 043 13,8 roku 7,1 % −12 %
129 Mercedes-Benz ML 20 922 15,0 roku 7,0 % −16 %
130 Volkswagen Caravelle 20 769 18,2 roku 7,8 % −13 %
131 Nissan Micra 20 764 16,9 roku 9,0 % ≈ průměr
132 Suzuki Grand Vitara 20 648 16,4 roku 8,5 % −6 %
133 Fiat Stilo 20 575 17,7 roku 10,6 % +9 %
134 Renault Captur 20 356 5,6 roku 3,6 % ≈ průměr
135 Seat Cordoba 20 164 19,5 roku 9,9 % ≈ průměr
136 Peugeot 406 19 864 21,7 roku 10,5 % ≈ průměr
137 Kia Venga 19 380 9,0 roku 5,9 % +8 %
138 Peugeot 106 19 320 23,7 roku 12,4 % +16 %
139 Renault Espace 19 244 15,4 roku 9,5 % +13 %
140 Mini Cooper 19 152 13,3 roku 6,9 % −9 %
141 Opel Vectra 18 778 19,5 roku 10,8 % +9 %
142 Suzuki Jimny 18 352 16,8 roku 10,0 % +12 %
143 Hyundai I40 18 266 7,6 roku 6,3 % +32 %
144 Nissan X-Trail 18 159 12,8 roku 9,0 % +23 %
145 Renault Fluence 17 990 10,2 roku 8,8 % +42 %
146 Dacia Lodgy 17 695 6,5 roku 8,0 % +93 %
147 Audi Q5 17 307 9,4 roku 3,3 % −43 %
148 Citroën Saxo 17 235 21,7 roku 11,3 % +7 %
149 Volkswagen Bora 16 822 21,2 roku 9,6 % −8 %
150 Honda Jazz 16 660 13,8 roku 7,4 % −6 %
151 Nissan Almera 16 542 19,9 roku 10,7 % +5 %
152 Land Rover Range Rover 16 503 9,2 roku 5,0 % −9 %
153 Kia Sorento 16 501 12,7 roku 10,5 % +41 %
154 Citroën C1 16 320 12,4 roku 8,5 % +15 %
155 Opel Mokka 15 428 6,5 roku 3,6 % −12 %
156 Audi A5 15 342 10,1 roku 4,7 % −25 %
157 Peugeot 508 15 118 8,9 roku 6,6 % +19 %
158 Toyota Aygo 14 998 9,9 roku 6,4 % +7 %
159 Land Rover Discovery 14 765 12,3 roku 6,6 % ≈ průměr
160 Volvo V40 14 459 12,7 roku 8,0 % +15 %
161 Opel Agila 14 262 18,4 roku 9,9 % ≈ průměr
162 Mazda CX-3 14 112 5,6 roku 2,6 % −27 %
163 Land Rover Freelander 14 012 18,3 roku 8,9 % −7 %
164 Mercedes-Benz V - 13 983 7,0 roku 5,0 % +16 %
165 Fiat 500 13 655 10,7 roku 7,2 % +19 %
166 Opel Vivaro 13 590 12,6 roku 9,8 % +33 %
167 Peugeot Expert 13 379 9,2 roku 8,4 % +51 %
168 Mercedes-Benz S 13 367 11,6 roku 4,9 % −26 %
169 Mitsubishi Colt 13 361 15,9 roku 8,7 % ≈ průměr
170 Peugeot 107 13 326 14,1 roku 8,8 % +6 %
171 Honda Accord 13 129 17,2 roku 9,5 % +3 %
172 Toyota Verso 13 090 9,0 roku 4,4 % −21 %
173 Volvo V60 13 056 7,4 roku 4,5 % −3 %
174 Mazda 5 12 891 14,4 roku 10,3 % +21 %
175 Mitsubishi Pajero 12 641 18,5 roku 9,4 % ≈ průměr
176 Škoda 120 12 588 30,0 roku 9,0 % +15 %
177 BMW Řada 7 12 469 14,0 roku 5,2 % −29 %
178 Volvo V50 12 441 15,5 roku 9,6 % +8 %
179 Volvo XC70 12 109 12,8 roku 5,7 % −23 %
180 BMW X6 11 917 8,7 roku 3,6 % −35 %
181 Nissan Juke 11 847 7,7 roku 6,6 % +36 %
182 Toyota C-Hr 11 793 4,8 roku 3,2 % ≈ průměr
183 Fiat Dobló 11 716 13,7 roku 10,2 % +31 %
184 Toyota Proace 11 538 4,1 roku 6,7 % +125 %
185 Fiat Bravo 11 194 14,7 roku 9,8 % +17 %
186 Ford Mustang 11 114 9,3 roku 5,0 % −8 %
187 Mercedes-Benz GLE 10 882 5,3 roku 2,5 % −29 %
188 Citroën Jumpy 10 806 9,1 roku 8,9 % +61 %
189 Volvo S60 10 799 15,6 roku 7,6 % −12 %
190 Subaru Legacy 10 788 16,0 roku 8,9 % ≈ průměr
191 Mitsubishi Lancer 10 762 12,8 roku 7,9 % +7 %
192 Fiat Tipo 10 743 6,3 roku 4,1 % +11 %
193 Toyota Land Cruiser 10 740 14,7 roku 6,4 % −15 %
194 Subaru Outback 10 621 7,5 roku 4,2 % −12 %
195 Nissan Note 10 616 12,6 roku 7,8 % +4 %
196 Kia Carens 10 580 9,5 roku 8,2 % +43 %
197 Volkswagen New Beetle 10 447 20,9 roku 9,2 % −11 %
198 Peugeot 807 10 292 15,6 roku 12,1 % +35 %
199 Alfa Romeo 159 10 212 14,6 roku 10,0 % +16 %
200 Daewoo Matiz 10 206 20,6 roku 12,7 % +22 %
201 Mercedes-Benz Sprinter 10 109 11,0 roku 6,4 % ≈ průměr
202 Renault Modus 10 055 15,7 roku 10,0 % +11 %
203 Chevrolet Cruze 10 004 11,1 roku 9,5 % +41 %
204 Mercedes-Benz GLC 9 896 5,2 roku 2,1 % −41 %
205 Mazda MX-5 9 834 18,7 roku 5,7 % −36 %
206 Mercedes-Benz Viano 9 711 13,1 roku 8,5 % +10 %
207 Hyundai I30CW 9 238 10,9 roku 8,4 % +26 %
208 Subaru Impreza 9 167 16,9 roku 7,3 % −19 %
209 Jeep Cherokee 9 093 17,4 roku 8,5 % −3 %
210 Ford KA 9 049 14,6 roku 9,9 % +24 %
211 Ford Grand C-Max 8 925 9,3 roku 6,3 % +11 %
212 Opel Crossland 8 830 4,5 roku 4,4 % +42 %
213 Alfa Romeo 147 8 558 17,3 roku 9,2 % −4 %
214 Renault Kadjar 8 505 5,5 roku 3,6 % ≈ průměr
215 Volkswagen UP 8 484 7,6 roku 4,5 % −6 %
216 Citroën C8 8 443 15,7 roku 11,6 % +30 %
217 Audi A8 8 398 13,4 roku 5,2 % −32 %
218 Honda Hr-V 8 270 10,3 roku 5,0 % −10 %
219 Fiat Freemont 8 264 9,6 roku 9,4 % +58 %
220 Hyundai Matrix 8 175 15,4 roku 12,2 % +38 %
221 Volkswagen Lupo 8 114 21,3 roku 9,8 % −7 %
222 Hyundai Kona 8 106 4,3 roku 3,0 % ≈ průměr
223 Volvo V90 7 961 5,1 roku 2,9 % −15 %
224 Citroën C2 7 876 16,9 roku 10,1 % +7 %
225 Volkswagen Jetta 7 835 15,1 roku 8,7 % +4 %
226 Volvo S80 7 746 16,2 roku 6,9 % −22 %
227 Fiat Scudo 7 683 15,5 roku 11,1 % +32 %
228 Chevrolet Orlando 7 605 10,4 roku 9,6 % +49 %
229 Volkswagen Arteon 7 463 4,7 roku 3,1 % −3 %
230 Peugeot 301 7 432 7,7 roku 5,9 % +23 %
231 Hyundai Atos 7 297 17,5 roku 11,6 % +22 %
232 Volkswagen Fox 7 263 15,9 roku 10,3 % +13 %
233 Mazda 323 7 168 23,7 roku 10,7 % ≈ průměr
234 Kia Stonic 7 123 4,5 roku 2,0 % −34 %
235 Porsche 911 6 996 14,7 roku 2,6 % −64 %
236 Škoda 105 6 902 30,0 roku 9,1 % +16 %
237 Smart Fortwo 6 900 13,7 roku 7,3 % −7 %
238 Audi Q3 6 888 7,4 roku 3,5 % −26 %
239 Peugeot Rifter 6 773 4,2 roku 5,1 % +73 %
240 Suzuki Splash 6 732 12,1 roku 8,2 % +12 %
241 Mercedes-Benz GL 6 643 11,1 roku 5,6 % −17 %
242 Mercedes-Benz SLK 6 535 19,1 roku 5,1 % −48 %
243 Peugeot Boxer 6 496 12,7 roku 9,3 % +32 %
244 Kia Soul 6 462 10,3 roku 8,4 % +33 %
245 Renault Koleos 6 431 10,2 roku 6,8 % +9 %
246 BMW Řada 4 6 392 6,5 roku 4,4 % +5 %
247 Audi TT 6 364 18,6 roku 7,2 % −25 %
248 Fiat Croma 6 342 15,3 roku 8,7 % ≈ průměr
249 Alfa Romeo 156 6 312 19,3 roku 10,4 % +3 %
250 Mazda CX-7 6 161 12,7 roku 11,4 % +49 %
251 Nissan Primera 6 146 20,3 roku 12,3 % +20 %
252 Trabant 601 6 132 29,9 roku 6,6 % −16 %
253 Jeep Wrangler 6 124 13,1 roku 7,8 % +18 %
254 BMW Řada 2 6 107 6,1 roku 3,6 % −9 %
255 Ford Escort 6 101 25,2 roku 11,4 % +10 %
256 Seat Ateca 6 070 5,2 roku 2,6 % −23 %
257 Chevrolet Captiva 6 020 12,6 roku 11,5 % +52 %
258 Mercedes-Benz GLK 5 970 11,5 roku 4,9 % −29 %
259 Subaru XV 5 960 6,7 roku 3,4 % −20 %
260 Porsche Cayenne 5 935 9,6 roku 4,2 % −29 %
261 Mitsubishi Space Star 5 910 14,9 roku 8,0 % ≈ průměr
262 Mini One 5 908 15,8 roku 8,9 % ≈ průměr
263 Fiat Seicento 5 851 20,3 roku 11,6 % +12 %
264 Saab 9-3 5 839 17,8 roku 8,3 % −13 %
265 Volkswagen 7HC 5 824 5,6 roku 4,6 % +22 %
266 Citroën C -Elysée 5 816 6,9 roku 5,6 % +29 %
267 Audi A7 5 659 8,6 roku 4,1 % −23 %
268 Volkswagen CC 5 654 9,1 roku 7,1 % +27 %
269 Volkswagen T-Roc 5 500 4,5 roku 1,7 % −45 %
270 Mercedes-Benz CLS 5 481 10,6 roku 6,0 % −6 %
271 Škoda Forman 5 432 28,0 roku 11,0 % +9 %
272 Nissan Pathfinder 5 373 14,6 roku 9,6 % +13 %
273 BMW Z4 5 352 14,6 roku 3,7 % −55 %
274 Citroën Jumper 5 335 12,6 roku 9,7 % +34 %
275 BMW Řada 6 5 314 11,2 roku 4,3 % −30 %
276 Volvo XC40 5 257 4,3 roku 1,9 % −37 %
277 Hyundai Elantra 5 244 14,6 roku 10,9 % +32 %
278 Mercedes-Benz CLK 5 222 20,2 roku 7,4 % −27 %
279 Fiat Sedici 5 218 13,3 roku 7,7 % −3 %
280 Suzuki Samurai 5 079 27,4 roku 9,1 % −3 %
281 Mercedes-Benz AMG 5 072 4,9 roku 3,2 % −6 %
282 Mercedes-Benz GLA 5 041 6,3 roku 2,1 % −47 %
283 Fiat Brava 5 038 22,7 roku 12,3 % +15 %
284 Chrysler Grand Voyager 5 029 17,1 roku 10,3 % +10 %
285 Volvo S40 4 790 17,7 roku 9,6 % ≈ průměr
286 Chrysler Voyager 4 704 19,0 roku 9,5 % −3 %
287 Jeep Compass 4 659 7,4 roku 6,3 % +34 %
288 Mercedes-Benz CLA 4 657 6,1 roku 3,4 % −15 %
289 Saab 9-5 4 517 18,4 roku 7,7 % −21 %
290 Renault Master 4 513 13,7 roku 9,2 % +21 %
291 Ford B-Max 4 392 8,3 roku 5,7 % +12 %
292 Nissan Terrano 4 304 22,7 roku 11,6 % +11 %
293 Suzuki R 4 256 19,9 roku 11,9 % +16 %
294 Opel Combo 4 200 7,0 roku 6,7 % +54 %
295 Volkswagen Scirocco 4 144 13,8 roku 7,9 % ≈ průměr
296 Mercedes-Benz GLS 4 134 5,2 roku 3,7 % +8 %
297 Fiat Ulysse 4 126 19,2 roku 10,7 % +8 %
298 Hyundai Tuscon 4 124 6,3 roku 4,5 % +11 %
299 BMW I3 4 119 5,7 roku 2,7 % −29 %
300 Opel Corsa-e 4 104 6,8 roku 4,9 % +16 %
301 Opel Frontera 4 072 23,1 roku 11,5 % +9 %
302 Volkswagen Eos 4 006 14,9 roku 6,8 % −22 %
303 Volkswagen Beetle 3 984 10,3 roku 6,3 % +8 %
304 Audi 80 3 973 28,2 roku 10,5 % +11 %
305 Nissan Patrol 3 960 24,3 roku 7,8 % −23 %
306 Toyota Prius 3 925 12,6 roku 9,9 % +32 %
307 Opel Corsa-C 3 920 18,2 roku 9,3 % −5 %
308 Škoda 110 3 916 30,0 roku 5,0 % −36 %
309 Mercedes-Benz R 3 868 13,6 roku 7,2 % −11 %
310 Citroën C Crosser 3 838 13,4 roku 7,4 % −8 %
311 Jeep Renegade 3 792 5,9 roku 5,0 % +31 %
312 Hyundai Atos-Prime 3 787 15,7 roku 10,4 % +14 %
313 Fiat 500L 3 779 7,3 roku 5,0 % +11 %
314 Alfa Romeo Giulietta 3 773 10,5 roku 6,4 % ≈ průměr
315 Škoda 100 3 768 30,0 roku 5,9 % −25 %
316 Audi A2 3 727 20,6 roku 8,6 % −17 %
317 Mitsubishi Carisma 3 637 21,2 roku 10,3 % ≈ průměr
318 SsangYong Korando 3 631 5,3 roku 4,5 % +26 %
319 Subaru Justy 3 595 17,8 roku 9,8 % +3 %
320 BMW X4 3 577 5,9 roku 3,6 % −7 %
321 Škoda 135 3 562 29,7 roku 11,5 % +41 %
322 Volkswagen Crafter 3 544 8,5 roku 6,2 % +13 %
323 Hyundai I 30CW 3 544 13,7 roku 10,4 % +26 %
324 Honda CR 3 520 8,7 roku 4,5 % −12 %
325 Chrysler PT 3 460 18,3 roku 9,9 % ≈ průměr
326 Daewoo Kalos 3 417 17,2 roku 12,2 % +26 %
327 Peugeot 205 3 388 28,5 roku 10,4 % +18 %
328 Fiat Multipla 3 358 18,7 roku 12,9 % +31 %
329 Mercedes-Benz SL 3 349 20,2 roku 3,3 % −64 %
330 Seat Arona 3 317 4,5 roku 3,0 % ≈ průměr
331 Daewoo Lanos 3 279 22,2 roku 11,5 % +8 %
332 Škoda 1000 3 266 30,0 roku 4,8 % −39 %
333 Peugeot 4007 3 262 13,3 roku 7,9 % ≈ průměr
334 Chevrolet Kalos 3 252 16,6 roku 12,9 % +37 %
335 Chevrolet Lacetti 3 242 15,4 roku 13,5 % +51 %
336 Fiat Marea 3 205 22,1 roku 13,1 % +23 %
337 Hyundai H 1 3 189 11,4 roku 10,9 % +60 %
338 Škoda Ocatvia 3 150 14,0 roku 8,1 % +6 %
339 Opel Antara 3 125 12,2 roku 12,1 % +65 %
340 Jaguar XF 3 064 9,9 roku 4,6 % −25 %
341 Peugeot 1007 3 023 16,5 roku 8,0 % −14 %
342 Smart MC01 3 020 19,7 roku 7,9 % −23 %
343 Renault Talisman 2 948 5,7 roku 5,4 % +48 %
344 Opel Grandland 2 932 4,5 roku 3,5 % +14 %
345 Citroën Xantia 2 930 23,0 roku 10,5 % ≈ průměr
346 Peugeot 607 2 877 18,1 roku 10,6 % +9 %
347 Fiat Fiorino 2 839 11,8 roku 8,0 % +13 %
348 Land Rover Defender 2 831 17,6 roku 6,1 % −30 %
349 Škoda 125 2 727 30,0 roku 9,1 % +16 %
350 Hyundai IX55 2 718 12,2 roku 7,6 % ≈ průměr
351 Opel Omega 2 653 22,4 roku 9,0 % −14 %
352 Mazda 626 2 638 23,5 roku 10,0 % −4 %
353 Honda City 2 623 14,7 roku 9,3 % +8 %
354 Mazda CX 2 604 4,9 roku 2,6 % −22 %
355 Mazda CX-30 2 564 3,8 roku 2,0 % −27 %
356 Fiat Linea 2 560 12,9 roku 9,5 % +21 %
357 Kia Carnival 2 538 15,7 roku 13,9 % +55 %
358 VAZ 2101 2 533 30,0 roku 6,9 % −12 %
359 Volkswagen Vento 2 498 26,3 roku 10,7 % ≈ průměr
360 Škoda 136 2 437 29,9 roku 11,5 % +46 %
361 Mercedes-Benz Citan 2 429 6,5 roku 9,5 % +128 %
362 Ford Edge 2 428 6,0 roku 4,3 % +11 %
363 Ford Puma 2 424 11,8 roku 9,5 % +54 %
364 Honda Fr-V 2 393 16,0 roku 9,7 % +6 %
365 Chrysler 300C 2 386 15,4 roku 9,0 % ≈ průměr
366 Fiat Idea 2 380 17,2 roku 10,3 % +8 %
367 Kia Cerato 2 358 16,4 roku 12,0 % +29 %
368 Fiat 500X 2 358 6,0 roku 3,8 % ≈ průměr
369 Lexus RX450H 2 353 7,6 roku 3,0 % −39 %
370 BMW M3 2 350 15,2 roku 2,9 % −62 %
371 Porsche Panamera 2 330 7,8 roku 3,3 % −32 %
372 Lada Niva 2 315 13,1 roku 9,4 % +25 %
373 Opel Crosland 2 309 4,1 roku 3,6 % +21 %
374 Ford EcoSport 2 302 5,4 roku 4,4 % +24 %
375 Toyota Camry 2 292 8,7 roku 5,7 % +10 %
376 Mercedes-Benz V-Klasse 2 268 6,2 roku 5,7 % +42 %
377 Audi Q8 2 264 4,2 roku 2,6 % −15 %
378 Chevrolet Camaro 2 241 11,6 roku 5,1 % −15 %
379 Hyundai Sonata 2 238 16,6 roku 10,6 % +15 %
380 Tesla Model 3 2 227 4,3 roku 6,1 % +99 %
381 Smart Forfour 2 208 15,7 roku 9,0 % +3 %
382 Suzuki Alto 2 202 14,4 roku 9,3 % +13 %
383 Audi A1 2 198 9,7 roku 4,9 % −18 %
384 Mercedes-Benz 190 2 186 29,3 roku 6,2 % −26 %
385 Seat Exeo 2 167 12,1 roku 5,2 % −30 %
386 Volvo C 30 2 164 12,8 roku 8,8 % +13 %
387 Seat Arosa 2 130 21,7 roku 9,3 % −11 %
388 Opel Combo-C 2 127 15,5 roku 11,2 % +26 %
389 Lancia Delta 2 127 15,4 roku 7,4 % −5 %
390 Chevrolet Matiz 2 121 15,1 roku 14,4 % +63 %
391 Renault 19 2 119 27,8 roku 11,3 % +18 %
392 Volkswagen California 2 114 10,4 roku 6,3 % +13 %
393 Mazda Premacy 2 113 19,8 roku 13,1 % +28 %
394 Peugeot 806 2 091 22,9 roku 12,4 % +16 %
395 Mitsubishi Eclipse 2 090 8,4 roku 3,4 % −24 %
396 Daihatsu Terios 2 068 18,4 roku 10,3 % +6 %
397 Fiat Barchetta 2 050 24,8 roku 7,5 % −31 %
398 Toyota Celica 2 050 24,6 roku 9,0 % −10 %
399 Opel Tigra 2 039 20,2 roku 10,8 % +7 %
400 BMW Z3 2 031 24,6 roku 5,5 % −50 %
401 Lexus IS 2 019 15,1 roku 8,1 % −5 %
402 Kia Optima 2 007 6,7 roku 6,6 % +56 %
403 Peugeot 405 2 002 27,9 roku 10,2 % +7 %
404 Nissan Leaf 1 990 6,6 roku 8,6 % +104 %
405 Volkswagen T-Cross 1 978 3,9 roku 2,2 % −23 %
406 Jaguar X-Type 1 975 17,4 roku 10,8 % +13 %
407 Dodge Durango 1 957 9,3 roku 7,1 % +27 %
408 Nissan NV200 1 899 8,5 roku 10,7 % +104 %
409 Peugeot 108 1 897 5,7 roku 4,1 % +11 %
410 Alfa Romeo GT 1 896 16,9 roku 9,7 % +4 %
411 Mercedes-Benz 639 1 887 4,9 roku 4,3 % +29 %
412 Hyundai Terracan 1 886 18,2 roku 14,6 % +48 %
413 Volvo S90 1 851 5,5 roku 3,5 % ≈ průměr
414 Subaru Levorg 1 841 6,0 roku 3,5 % −9 %
415 Chrysler Town 1 832 12,2 roku 10,0 % +41 %
416 Suzuki Baleno 1 832 14,6 roku 9,6 % +32 %
417 Dodge Caliber 1 829 14,9 roku 11,5 % +32 %
418 Alfa Romeo MiTo 1 804 12,6 roku 8,9 % +16 %
419 Citroën Evasion 1 802 22,5 roku 12,7 % +19 %
420 Jaguar F-Pace 1 802 5,4 roku 3,6 % ≈ průměr
421 Mercedes-Benz G 1 793 11,2 roku 5,0 % −15 %
422 Mercedes-Benz 300 1 768 29,1 roku 5,4 % −36 %
423 SsangYong Rexton 1 760 14,0 roku 13,3 % +66 %
424 Dodge Challenger 1 753 7,7 roku 6,4 % +33 %
425 Citroën ZX 1 717 25,8 roku 11,9 % +12 %
426 Lexus NX300H 1 714 5,4 roku 2,9 % −20 %
427 Hyundai Bayon 1 708 3,2 roku 1,6 % −37 %
428 Volvo C30 1 692 15,5 roku 10,1 % +12 %
429 Opel Movano 1 688 12,6 roku 8,0 % +14 %
