Modely · 725 s dostatkem dat

Spolehlivost všech modelů

Modely osobních aut s aspoň 400 pravidelnými technickými prohlídkami v datech. Srovnání proti průměru je očištěné o stáří – model porovnáváme s auty stejného věku.

#ModelProhlídekPrůměrné stáříNeúspěšnýchProti průměru (stejné stáří)
1 Škoda 440 430 30,0 roku 3,0 % −61 %
2 Wartburg 353.1 526 30,0 roku 6,1 % −22 %
3 Škoda 1000 3 266 30,0 roku 4,8 % −39 %
4 Tatra 57 524 30,0 roku 1,5 % −81 %
5 VAZ 2101 2 533 30,0 roku 6,9 % −12 %
6 Škoda 100 3 768 30,0 roku 5,9 % −25 %
7 Škoda 125 2 727 30,0 roku 9,1 % +16 %
8 Fiat 850 560 30,0 roku 4,1 % −48 %
9 Škoda 110 3 916 30,0 roku 5,0 % −36 %
10 Wartburg 353 1 197 30,0 roku 5,8 % −27 %
11 Škoda 105 6 902 30,0 roku 9,1 % +16 %
12 Škoda 120 12 588 30,0 roku 9,0 % +15 %
13 Trabant 601 6 132 29,9 roku 6,6 % −16 %
14 Jeep Willys 409 29,9 roku 2,9 % −63 %
15 Fiat 127 466 29,9 roku 5,4 % −32 %
16 Škoda 136 2 437 29,9 roku 11,5 % +46 %
17 Škoda 120L 528 29,9 roku 8,1 % +3 %
18 VAZ 2103 1 181 29,9 roku 6,2 % −21 %
19 Aero 30 443 29,9 roku 1,8 % −77 %
20 Tatra 603 588 29,9 roku 2,7 % −65 %
21 Fiat 600 746 29,9 roku 4,4 % −44 %
22 Fiat 126 748 29,9 roku 5,9 % −26 %
23 GAZ 69 680 29,9 roku 5,6 % −29 %
24 Volkswagen 1200 474 29,9 roku 4,2 % −47 %
25 Fiat 126P 653 29,8 roku 6,4 % −19 %
26 VAZ 2107 841 29,8 roku 6,5 % −18 %
27 Volkswagen 11 773 29,8 roku 3,8 % −53 %
28 Porsche 944 465 29,7 roku 4,7 % −41 %
29 Škoda 135 3 562 29,7 roku 11,5 % +41 %
30 VAZ 2105 854 29,7 roku 7,8 % ≈ průměr
31 Škoda 1203 544 29,6 roku 6,6 % −17 %
32 Citroën 2 1 034 29,6 roku 4,7 % −41 %
33 Tatra 613 603 29,5 roku 4,6 % −44 %
34 Peugeot J5 654 29,4 roku 6,9 % −18 %
35 Mercedes-Benz 190 2 186 29,3 roku 6,2 % −26 %
36 Fiat Uno 823 29,2 roku 6,9 % −19 %
37 Opel Kadett 657 29,1 roku 7,0 % −17 %
38 Mercedes-Benz 300 1 768 29,1 roku 5,4 % −36 %
39 Mercedes-Benz 124 494 29,0 roku 6,1 % −32 %
40 Mercedes-Benz 280 485 28,9 roku 5,2 % −36 %
41 Škoda Favorit 26 861 28,9 roku 11,0 % +21 %
42 Škoda 130 1 558 28,7 roku 7,7 % ≈ průměr
43 Ford Sierra 1 133 28,7 roku 9,4 % +8 %
44 Audi 100 940 28,5 roku 9,9 % +8 %
45 Peugeot 205 3 388 28,5 roku 10,4 % +18 %
46 Peugeot 309 1 255 28,4 roku 10,0 % +11 %
47 Mercedes-Benz 500 466 28,3 roku 3,4 % −59 %
48 Audi 80 3 973 28,2 roku 10,5 % +11 %
49 Mercedes-Benz 200 1 081 28,1 roku 5,2 % −36 %
50 Škoda Forman 5 432 28,0 roku 11,0 % +9 %
51 Daihatsu Feroza 698 28,0 roku 12,2 % +27 %
52 Peugeot 405 2 002 27,9 roku 10,2 % +7 %
53 Opel Calibra 540 27,8 roku 7,6 % −22 %
54 Renault 19 2 119 27,8 roku 11,3 % +18 %
55 Mercedes-Benz 230 784 27,7 roku 7,1 % −14 %
56 Saab 900 1 113 27,7 roku 8,6 % −11 %
57 Honda CRX 653 27,6 roku 5,7 % −42 %
58 Volvo 940 531 27,5 roku 8,7 % −13 %
59 Ford Probe 460 27,4 roku 11,3 % +14 %
60 Suzuki Samurai 5 079 27,4 roku 9,1 % −3 %
61 Nissan Sunny 564 27,3 roku 11,9 % +26 %
62 Ford Scorpio 452 27,3 roku 7,3 % −25 %
63 Saab 9000 636 26,9 roku 8,6 % −15 %
64 Rover Mini 526 26,9 roku 6,8 % −32 %
65 Citroën AX 911 26,8 roku 9,5 % −6 %
66 Mercedes-Benz 250 1 201 26,6 roku 6,7 % −18 %
67 Honda Prelude 869 26,5 roku 5,4 % −47 %
68 Volvo 850 1 327 26,5 roku 11,2 % +5 %
69 Volkswagen Vento 2 498 26,3 roku 10,7 % ≈ průměr
70 Toyota Carina 1 418 26,3 roku 9,9 % −5 %
71 Citroën XM 539 25,9 roku 5,8 % −43 %
72 Citroën ZX 1 717 25,8 roku 11,9 % +12 %
73 Fiat Cinquecento 933 25,5 roku 9,9 % −8 %
74 Chrysler Jeep 435 25,5 roku 6,9 % −34 %
75 Toyota Starlet 705 25,4 roku 11,6 % +11 %
76 Daewoo Tico 475 25,3 roku 12,0 % +10 %
77 Ford Escort 6 101 25,2 roku 11,4 % +10 %
78 Daewoo Nexia 586 25,2 roku 11,9 % +9 %
79 Fiat Barchetta 2 050 24,8 roku 7,5 % −31 %
80 Toyota MR2 726 24,8 roku 8,1 % −16 %
81 Toyota Celica 2 050 24,6 roku 9,0 % −10 %
82 BMW Z3 2 031 24,6 roku 5,5 % −50 %
83 Chrysler Stratus 513 24,4 roku 7,0 % −35 %
84 Kia Sephia 450 24,3 roku 12,7 % +17 %
85 Nissan Patrol 3 960 24,3 roku 7,8 % −23 %
86 Alfa Romeo GTV 492 24,2 roku 6,1 % −42 %
87 Volvo S70 455 24,1 roku 10,1 % −7 %
88 Mercedes-Benz 208 433 24,1 roku 7,9 % −22 %
89 Fiat 230 428 24,1 roku 9,1 % −15 %
90 MG MGF 447 24,1 roku 5,4 % −51 %
91 BMW Z 3 1 470 24,0 roku 5,4 % −50 %
92 Mazda 121 1 344 24,0 roku 12,1 % +13 %
93 Škoda Felicia 255 368 23,8 roku 10,4 % −3 %
94 Peugeot 106 19 320 23,7 roku 12,4 % +16 %
95 Mitsubishi Galant 1 042 23,7 roku 9,0 % −12 %
96 Hyundai Lantra 1 295 23,7 roku 13,7 % +28 %
97 Mazda 323 7 168 23,7 roku 10,7 % ≈ průměr
98 Mazda 626 2 638 23,5 roku 10,0 % −4 %
99 Alfa Romeo Spider 1 037 23,5 roku 4,9 % −49 %
100 VAZ Niva 459 23,4 roku 10,2 % +9 %
101 VAZ 21214 847 23,2 roku 8,6 % −19 %
102 Peugeot 306 26 571 23,2 roku 11,9 % +11 %
103 Opel Frontera 4 072 23,1 roku 11,5 % +9 %
104 Citroën Xantia 2 930 23,0 roku 10,5 % ≈ průměr
105 Alfa Romeo 146 408 22,9 roku 13,2 % +24 %
106 Peugeot 806 2 091 22,9 roku 12,4 % +16 %
107 SsangYong Musso 458 22,8 roku 10,5 % ≈ průměr
108 Micro Compact Car Smart Smart 692 22,8 roku 9,4 % −13 %
109 Nissan Terrano 4 304 22,7 roku 11,6 % +11 %
110 Fiat Brava 5 038 22,7 roku 12,3 % +15 %
111 Hyundai Galloper 1 452 22,5 roku 14,9 % +39 %
112 Ford Cougar 563 22,5 roku 13,5 % +26 %
113 Citroën Evasion 1 802 22,5 roku 12,7 % +19 %
114 Opel Omega 2 653 22,4 roku 9,0 % −14 %
115 Daewoo Lanos 3 279 22,2 roku 11,5 % +8 %
116 Volkswagen LT 1 594 22,1 roku 9,7 % −5 %
117 Fiat Marea 3 205 22,1 roku 13,1 % +23 %
118 Micro Smart 1 242 21,7 roku 8,1 % −23 %
119 Citroën Xsara I 747 21,7 roku 12,6 % +19 %
120 Peugeot 406 19 864 21,7 roku 10,5 % ≈ průměr
121 Citroën Saxo 17 235 21,7 roku 11,3 % +7 %
122 Seat Arosa 2 130 21,7 roku 9,3 % −11 %
123 Mazda Demio 1 444 21,6 roku 12,0 % +14 %
124 Renault Grand Espace 741 21,4 roku 11,9 % +13 %
125 Volkswagen Lupo 8 114 21,3 roku 9,8 % −7 %
126 Fiat Palio 1 137 21,2 roku 13,4 % +27 %
127 Mitsubishi Carisma 3 637 21,2 roku 10,3 % ≈ průměr
128 Volkswagen Bora 16 822 21,2 roku 9,6 % −8 %
129 Toyota Hiace 638 21,1 roku 11,0 % +9 %
130 Citroën Xsaca 565 21,0 roku 13,6 % +30 %
131 Volkswagen New Beetle 10 447 20,9 roku 9,2 % −11 %
132 Citroën Xsara Picaso 487 20,9 roku 13,1 % +26 %
133 Škoda Octava 728 20,7 roku 10,3 % ≈ průměr
134 Audi A2 3 727 20,6 roku 8,6 % −17 %
135 Citroën Xsara 24 009 20,6 roku 10,9 % +5 %
136 Daewoo Matiz 10 206 20,6 roku 12,7 % +22 %
137 Smart 30 495 20,6 roku 8,7 % −17 %
138 Ford Maverick 1 546 20,5 roku 11,8 % +18 %
139 Daewoo Nubira 954 20,4 roku 12,6 % +22 %
140 Nissan Primera 6 146 20,3 roku 12,3 % +20 %
141 Fiat Seicento 5 851 20,3 roku 11,6 % +12 %
142 Mercedes-Benz CLK 5 222 20,2 roku 7,4 % −27 %
143 Mercedes-Benz SL 3 349 20,2 roku 3,3 % −64 %
144 Opel Tigra 2 039 20,2 roku 10,8 % +7 %
145 Rover 75 897 20,1 roku 10,1 % ≈ průměr
146 Opel 16V 899 20,0 roku 12,1 % +18 %
147 GM Daewoo Kalos 1 434 20,0 roku 14,1 % +37 %
148 GM Daewoo Matiz 659 20,0 roku 14,6 % +41 %
149 Opel 12V 941 20,0 roku 11,5 % +11 %
150 Toyota Previa 1 325 20,0 roku 12,7 % +26 %
151 Alfa Romeo 166 1 117 20,0 roku 8,8 % −14 %
152 Honda Stream 535 20,0 roku 10,7 % +4 %
153 Nissan Almera 16 542 19,9 roku 10,7 % +5 %
154 Lancia Lybra 1 542 19,9 roku 8,0 % −22 %
155 Suzuki R 4 256 19,9 roku 11,9 % +16 %
156 Rover 25 477 19,9 roku 7,8 % −24 %
157 Opel Zafira-A 513 19,8 roku 13,5 % +31 %
158 Mazda Premacy 2 113 19,8 roku 13,1 % +28 %
159 Smart MC01 3 020 19,7 roku 7,9 % −23 %
160 Mercedes-Benz 168 499 19,6 roku 14,8 % +46 %
161 Chrysler Cruiser 973 19,6 roku 9,8 % −4 %
162 Opel Vectra 18 778 19,5 roku 10,8 % +9 %
163 Seat Cordoba 20 164 19,5 roku 9,9 % ≈ průměr
164 Kia Shuma 462 19,4 roku 13,4 % +32 %
165 Fiat Dethleffs 480 19,4 roku 8,3 % −10 %
166 Alfa Romeo 156 6 312 19,3 roku 10,4 % +3 %
167 Porsche Carrera 486 19,3 roku 2,3 % −74 %
168 Fiat Ulysse 4 126 19,2 roku 10,7 % +8 %
169 Mercedes-Benz SLK 6 535 19,1 roku 5,1 % −48 %
170 Chrysler Voyager 4 704 19,0 roku 9,5 % −3 %
171 Mazda Tribute 968 19,0 roku 12,4 % +23 %
172 Mazda MPV 840 18,9 roku 13,2 % +32 %
173 Peugeot 206 143 596 18,8 roku 10,5 % +6 %
174 Smart Roadster 624 18,8 roku 5,0 % −50 %
175 Ford Streetka 435 18,8 roku 11,3 % +13 %
176 Daihatsu Cuore 1 148 18,8 roku 13,6 % +40 %
177 Mazda MX-5 9 834 18,7 roku 5,7 % −36 %
178 Fiat Multipla 3 358 18,7 roku 12,9 % +31 %
179 Mercedes-Benz 220 770 18,6 roku 4,8 % −35 %
180 Audi TT 6 364 18,6 roku 7,2 % −25 %
181 Mercedes-Benz Vaneo 1 393 18,5 roku 12,1 % +22 %
182 Porsche Boxster 1 666 18,5 roku 3,4 % −64 %
183 Lancia Y 899 18,5 roku 9,5 % ≈ průměr
184 Mitsubishi Pajero 12 641 18,5 roku 9,4 % ≈ průměr
185 Jaguar S-Type 1 230 18,5 roku 7,0 % −29 %
186 Daihatsu Terios 2 068 18,4 roku 10,3 % +6 %
187 Opel Agila 14 262 18,4 roku 9,9 % ≈ průměr
188 Saab 9-5 4 517 18,4 roku 7,7 % −21 %
189 Land Rover Freelander 14 012 18,3 roku 8,9 % −7 %
190 Volkswagen Tranporter 1 518 18,3 roku 7,7 % −7 %
191 Chrysler PT 3 460 18,3 roku 9,9 % ≈ průměr
192 Opel Corsa-C 3 920 18,2 roku 9,3 % −5 %
193 Volkswagen Caravelle 20 769 18,2 roku 7,8 % −13 %
194 Hyundai Terracan 1 886 18,2 roku 14,6 % +48 %
195 Suzuki Liana 1 114 18,2 roku 13,1 % +33 %
196 Peugeot 607 2 877 18,1 roku 10,6 % +9 %
197 Renault Twingo 22 469 18,0 roku 10,5 % +13 %
198 Opel Tour 677 18,0 roku 13,7 % +41 %
199 Chrysler Sebring 976 18,0 roku 7,8 % −19 %
200 Jaguar XKR 520 18,0 roku 3,1 % −67 %
201 Peugeot 307 97 306 17,9 roku 9,5 % ≈ průměr
202 Hyundai Trajet 795 17,9 roku 17,1 % +75 %
203 Honda Legend 605 17,8 roku 7,4 % −18 %
204 Saab 9-3 5 839 17,8 roku 8,3 % −13 %
205 Subaru Justy 3 595 17,8 roku 9,8 % +3 %
206 Citroën Xsara Picasso 35 996 17,8 roku 10,6 % +10 %
207 Fiat Stilo 20 575 17,7 roku 10,6 % +9 %
208 Mazda RX-8 980 17,7 roku 4,1 % −58 %
209 Volvo S40 4 790 17,7 roku 9,6 % ≈ průměr
210 BMW Řada 8 713 17,6 roku 3,2 % −49 %
211 Chrysler Crossfire 566 17,6 roku 6,0 % −38 %
212 Land Rover Defender 2 831 17,6 roku 6,1 % −30 %
213 Volvo V70 23 506 17,5 roku 7,8 % −16 %
214 Opel Meriva-A 800 17,5 roku 10,6 % +10 %
215 Mercedes-Benz 203 434 17,5 roku 7,4 % −24 %
216 Dacia Solenza 439 17,5 roku 14,6 % +51 %
217 Hyundai Atos 7 297 17,5 roku 11,6 % +22 %
218 Jeep Cherokee 9 093 17,4 roku 8,5 % −3 %
219 Jaguar X-Type 1 975 17,4 roku 10,8 % +13 %
220 Fiat Punto 75 764 17,4 roku 9,8 % +6 %
221 Alfa Romeo 147 8 558 17,3 roku 9,2 % −4 %
222 Renault Laguna 36 308 17,3 roku 10,9 % +18 %
223 Suzuki Jimmy 555 17,3 roku 11,0 % +17 %
224 Honda Accord 13 129 17,2 roku 9,5 % +3 %
225 Daewoo Kalos 3 417 17,2 roku 12,2 % +26 %
226 Fiat Idea 2 380 17,2 roku 10,3 % +8 %
227 BMW 3ER 1 617 17,2 roku 8,0 % −15 %
228 Opel Signum 1 381 17,2 roku 11,2 % +17 %
229 Volvo C70 1 138 17,1 roku 7,3 % −22 %
230 Chrysler Grand Voyager 5 029 17,1 roku 10,3 % +10 %
231 Nissan 350 949 17,0 roku 4,4 % −53 %
232 BMW Řada 3 133 100 17,0 roku 7,4 % −15 %
233 Citroën C2 7 876 16,9 roku 10,1 % +7 %
234 Renault Vel 444 16,9 roku 7,7 % −19 %
235 Subaru Impreza 9 167 16,9 roku 7,3 % −19 %
236 Alfa Romeo GT 1 896 16,9 roku 9,7 % +4 %
237 Nissan Micra 20 764 16,9 roku 9,0 % ≈ průměr
238 Nissan X - 756 16,8 roku 12,2 % +35 %
239 Suzuki Jimny 18 352 16,8 roku 10,0 % +12 %
240 Mercedes-Benz 211 748 16,7 roku 7,6 % −18 %
241 Renault Scenic 106 942 16,6 roku 9,4 % +5 %
242 Chevrolet Kalos 3 252 16,6 roku 12,9 % +37 %
243 Hyundai Sonata 2 238 16,6 roku 10,6 % +15 %
244 Iveco Daily 507 16,6 roku 10,3 % +17 %
245 Peugeot 1007 3 023 16,5 roku 8,0 % −14 %
246 Hyundai Getz 41 090 16,5 roku 12,1 % +30 %
247 Fiat Ducato 22 744 16,4 roku 7,7 % ≈ průměr
248 Suzuki Grand Vitara 20 648 16,4 roku 8,5 % −6 %
249 Kia Cerato 2 358 16,4 roku 12,0 % +29 %
250 Lancia Ypsilon 504 16,4 roku 9,1 % ≈ průměr
251 Lancia Phedra 1 440 16,3 roku 9,9 % +7 %
252 BMW 5ER 639 16,3 roku 9,4 % +3 %
253 Mercedes-Benz CL 1 121 16,3 roku 4,9 % −44 %
254 Jaguar XJ 1 162 16,3 roku 4,0 % −50 %
255 Daihatsu Sirion 1 294 16,3 roku 10,6 % +16 %
256 Volkswagen Polo 127 131 16,2 roku 8,3 % −5 %
257 Volvo S80 7 746 16,2 roku 6,9 % −22 %
258 Audi A3 53 126 16,2 roku 7,8 % −12 %
259 Chevrolet Corvette 1 588 16,2 roku 4,3 % −45 %
260 Audi S4 903 16,1 roku 4,2 % −51 %
261 Honda Fr-V 2 393 16,0 roku 9,7 % +6 %
262 Seat Toledo 22 121 16,0 roku 7,9 % −4 %
263 Hyundai Accent 23 049 16,0 roku 10,9 % +21 %
264 Nissan Primastar 803 16,0 roku 13,2 % +46 %
265 Audi S3 995 16,0 roku 6,1 % −28 %
266 BMW Z 4 877 16,0 roku 3,5 % −61 %
267 Subaru Legacy 10 788 16,0 roku 8,9 % ≈ průměr
268 Mercedes-Benz A 35 349 16,0 roku 9,0 % +4 %
269 Mitsubishi Grandis 1 484 16,0 roku 10,3 % +13 %
270 Mitsubishi Colt 13 361 15,9 roku 8,7 % ≈ průměr
271 Volkswagen Fox 7 263 15,9 roku 10,3 % +13 %
272 Mini One 5 908 15,8 roku 8,9 % ≈ průměr
273 Volkswagen Transporter 88 218 15,8 roku 7,7 % −7 %
274 Peugeot 407 25 163 15,8 roku 10,2 % +12 %
275 Ford Explorer 1 226 15,8 roku 12,5 % +58 %
276 Audi A4 105 495 15,8 roku 6,9 % −19 %
277 Citroën C8 8 443 15,7 roku 11,6 % +30 %
278 Hyundai Atos-Prime 3 787 15,7 roku 10,4 % +14 %
279 Renault Modus 10 055 15,7 roku 10,0 % +11 %
280 Smart Forfour 2 208 15,7 roku 9,0 % +3 %
281 Lancia Musa 573 15,7 roku 7,0 % −23 %
282 Kia Carnival 2 538 15,7 roku 13,9 % +55 %
283 Opel Corsa 78 831 15,6 roku 8,2 % ≈ průměr
284 Peugeot 807 10 292 15,6 roku 12,1 % +35 %
285 Volvo S60 10 799 15,6 roku 7,6 % −12 %
286 Lada - Vaz Niva 1 327 15,6 roku 10,4 % +18 %
287 Volvo C30 1 692 15,5 roku 10,1 % +12 %
288 Opel Combo-C 2 127 15,5 roku 11,2 % +26 %
289 Fiat Scudo 7 683 15,5 roku 11,1 % +32 %
290 Seat Ibiza 53 885 15,5 roku 8,0 % −7 %
291 Volvo V50 12 441 15,5 roku 9,6 % +8 %
292 Chevrolet Nubira 581 15,5 roku 14,5 % +61 %
293 BMW 1ER 452 15,4 roku 10,0 % +12 %
294 Alfa Romeo 937 466 15,4 roku 8,8 % ≈ průměr
295 Chrysler 300C 2 386 15,4 roku 9,0 % ≈ průměr
296 Ford Galaxy 71 174 15,4 roku 9,3 % +9 %
297 Škoda Octavi 1 517 15,4 roku 8,2 % −3 %
298 Hyundai Matrix 8 175 15,4 roku 12,2 % +38 %
299 Chevrolet Lacetti 3 242 15,4 roku 13,5 % +51 %
300 Lancia Delta 2 127 15,4 roku 7,4 % −5 %
301 Renault Espace 19 244 15,4 roku 9,5 % +13 %
302 Jeep Commander 1 304 15,3 roku 7,4 % −17 %
303 Ford Fiesta 110 943 15,3 roku 9,2 % +8 %
304 Fiat Croma 6 342 15,3 roku 8,7 % ≈ průměr
305 Lexus RX400H 856 15,3 roku 10,6 % +20 %
306 SsangYong Kyron 442 15,3 roku 17,0 % +90 %
307 BMW M3 2 350 15,2 roku 2,9 % −62 %
308 Alfa Romeo Brera 919 15,2 roku 8,4 % −5 %
309 Citroën Beringo 1 017 15,2 roku 11,4 % +39 %
310 Honda Civic 58 171 15,2 roku 7,6 % −6 %
311 BMW X Reihe 797 15,2 roku 8,5 % −3 %
312 Volkswagen Golf 478 220 15,2 roku 7,1 % −13 %
313 Chevrolet Matiz 2 121 15,1 roku 14,4 % +63 %
314 Smart FORTW0 487 15,1 roku 5,1 % −41 %
315 Volkswagen Jetta 7 835 15,1 roku 8,7 % +4 %
316 Lexus IS 2 019 15,1 roku 8,1 % −5 %
317 Mercedes-Benz ML 20 922 15,0 roku 7,0 % −16 %
318 Seat Alhambra 37 020 15,0 roku 8,9 % +7 %
319 Citroën Berligo 1 211 15,0 roku 9,4 % +16 %
320 Dodge Caliber 1 829 14,9 roku 11,5 % +32 %
321 Volkswagen Sharan 90 161 14,9 roku 9,0 % +10 %
322 Škoda Fabia 1 670 439 14,9 roku 7,9 % −5 %
323 Mitsubishi Space Star 5 910 14,9 roku 8,0 % ≈ průměr
324 Volkswagen Eos 4 006 14,9 roku 6,8 % −22 %
325 Kia Magentis 868 14,8 roku 12,1 % +40 %
326 Opel Astra 146 751 14,8 roku 8,8 % +11 %
327 Renault Kangoo 27 528 14,8 roku 10,6 % +28 %
328 Mini Mini- 874 14,7 roku 9,8 % +16 %
329 Porsche 911 6 996 14,7 roku 2,6 % −64 %
330 Renault Thalia 79 220 14,7 roku 11,5 % +37 %
331 Ford Fusion 97 927 14,7 roku 7,7 % −10 %
332 Fiat Bravo 11 194 14,7 roku 9,8 % +17 %
333 Volvo C 70 1 142 14,7 roku 5,7 % −32 %
334 Honda City 2 623 14,7 roku 9,3 % +8 %
335 Toyota Land Cruiser 10 740 14,7 roku 6,4 % −15 %
336 Alfa Romeo 159 10 212 14,6 roku 10,0 % +16 %
337 Ford KA 9 049 14,6 roku 9,9 % +24 %
338 Suzuki Baleno 1 832 14,6 roku 9,6 % +32 %
339 Nissan Pathfinder 5 373 14,6 roku 9,6 % +13 %
340 BMW Z4 5 352 14,6 roku 3,7 % −55 %
341 Hyundai Elantra 5 244 14,6 roku 10,9 % +32 %
342 Citroën C6 677 14,5 roku 6,8 % −21 %
343 Ford Focus 329 430 14,5 roku 9,7 % +19 %
344 Toyota Avensis 33 992 14,5 roku 8,6 % +5 %
345 Volkswagen Multivan 44 954 14,4 roku 6,3 % −18 %
346 Suzuki Alto 2 202 14,4 roku 9,3 % +13 %
347 Seat Altea 25 163 14,4 roku 7,5 % −11 %
348 Opel Zafira 66 265 14,4 roku 9,1 % +13 %
349 Citroën C5 36 417 14,4 roku 10,1 % +23 %
350 Mazda 5 12 891 14,4 roku 10,3 % +21 %
351 Dodge Nitro 1 302 14,3 roku 7,4 % −14 %
352 Renault Clio 126 565 14,3 roku 8,6 % +9 %
353 Fiat Panda 39 641 14,3 roku 9,0 % +9 %
354 Nissan Tiida 926 14,2 roku 10,9 % +29 %
355 Mercedes-Benz C 45 519 14,2 roku 7,3 % −7 %
356 Lexus LS 683 14,1 roku 4,1 % −49 %
357 Peugeot 107 13 326 14,1 roku 8,8 % +6 %
358 Renault Megane 156 528 14,1 roku 9,1 % +16 %
359 BMW Řada 7 12 469 14,0 roku 5,2 % −29 %
360 Škoda Ocatvia 3 150 14,0 roku 8,1 % +6 %
361 BMW Řada 5 85 774 14,0 roku 6,3 % −18 %
362 SsangYong Rexton 1 760 14,0 roku 13,3 % +66 %
363 Jeep Grand Cherokee 23 308 14,0 roku 7,4 % −3 %
364 Honda Jazz 16 660 13,8 roku 7,4 % −6 %
365 Nissan Murano 1 266 13,8 roku 10,8 % +33 %
366 Škoda Octavia 1 965 883 13,8 roku 7,0 % −9 %
367 Suzuki Ignis 22 907 13,8 roku 7,5 % −3 %
368 Mazda 2 21 043 13,8 roku 7,1 % −12 %
369 Volkswagen Scirocco 4 144 13,8 roku 7,9 % ≈ průměr
370 Mercedes-Benz E 50 547 13,7 roku 5,9 % −21 %
371 Chevrolet Spark 21 185 13,7 roku 11,4 % +40 %
372 Volkswagen Phaeton 1 518 13,7 roku 6,7 % −16 %
373 Peugeot 207 69 526 13,7 roku 8,3 % ≈ průměr
374 Renault Master 4 513 13,7 roku 9,2 % +21 %
375 Fiat Dobló 11 716 13,7 roku 10,2 % +31 %
376 Hyundai I 30CW 3 544 13,7 roku 10,4 % +26 %
377 Ford Mondeo 167 903 13,7 roku 8,7 % +11 %
378 Smart Fortwo 6 900 13,7 roku 7,3 % −7 %
379 Mini Mini-N 536 13,7 roku 9,0 % +9 %
380 Mercedes-Benz CLC 420 13,6 roku 7,1 % −13 %
381 Mercedes-Benz R 3 868 13,6 roku 7,2 % −11 %
382 Jeep Patriot 1 111 13,6 roku 10,0 % +22 %
383 Toyota Corolla 63 455 13,6 roku 7,1 % −3 %
384 Suzuki SX 1 480 13,6 roku 7,7 % −4 %
385 BMW Řada 1 26 890 13,5 roku 6,0 % −24 %
386 Volkswagen Passat 399 764 13,5 roku 7,0 % −7 %
387 Audi A8 8 398 13,4 roku 5,2 % −32 %
388 Citroën C Crosser 3 838 13,4 roku 7,4 % −8 %
389 Toyota Yaris 122 616 13,4 roku 6,7 % −11 %
390 Kia Picanto 25 775 13,4 roku 9,9 % +26 %
391 Audi A6 87 973 13,4 roku 5,6 % −26 %
392 Suzuki Swift 40 604 13,4 roku 7,9 % +5 %
393 Fiat Sedici 5 218 13,3 roku 7,7 % −3 %
394 Peugeot 4007 3 262 13,3 roku 7,9 % ≈ průměr
395 Mini Cooper 19 152 13,3 roku 6,9 % −9 %
396 Toyota Urban 450 13,2 roku 5,8 % −28 %
397 Dodge Grand Caravan 911 13,2 roku 9,8 % +30 %
398 Citroën C3 115 069 13,2 roku 8,1 % +7 %
399 Dodge Journey 835 13,2 roku 11,5 % +45 %
400 Lada Niva 2 315 13,1 roku 9,4 % +25 %
401 Jeep Wrangler 6 124 13,1 roku 7,8 % +18 %
402 Mercedes-Benz Viano 9 711 13,1 roku 8,5 % +10 %
403 Volkswagen Touran 176 608 13,1 roku 6,9 % −9 %
404 Chevrolet Aveo 23 179 13,0 roku 11,1 % +41 %
405 Renault Megan 833 12,9 roku 6,5 % −9 %
406 Fiat Linea 2 560 12,9 roku 9,5 % +21 %
407 Citroën Nemo 449 12,9 roku 9,1 % +17 %
408 Volvo C 30 2 164 12,8 roku 8,8 % +13 %
409 Mitsubishi Lancer 10 762 12,8 roku 7,9 % +7 %
410 Škoda Roomster 128 574 12,8 roku 7,2 % −5 %
411 Nissan X-Trail 18 159 12,8 roku 9,0 % +23 %
412 Honda Insight 426 12,8 roku 11,0 % +43 %
413 Volvo XC70 12 109 12,8 roku 5,7 % −23 %
414 Peugeot Boxer 6 496 12,7 roku 9,3 % +32 %
415 Kia Sorento 16 501 12,7 roku 10,5 % +41 %
416 Volvo V40 14 459 12,7 roku 8,0 % +15 %
417 Mazda CX-7 6 161 12,7 roku 11,4 % +49 %
418 Citroën Jumper 5 335 12,6 roku 9,7 % +34 %
419 Toyota Prius 3 925 12,6 roku 9,9 % +32 %
420 Opel Vivaro 13 590 12,6 roku 9,8 % +33 %
421 Opel Movano 1 688 12,6 roku 8,0 % +14 %
422 Chevrolet Captiva 6 020 12,6 roku 11,5 % +52 %
423 Nissan Note 10 616 12,6 roku 7,8 % +4 %
424 Seat Leon 60 491 12,6 roku 6,3 % −12 %
425 Alfa Romeo MiTo 1 804 12,6 roku 8,9 % +16 %
426 Hyundai Santa Fe 22 147 12,5 roku 9,0 % +24 %
427 Citroën Berlingo 114 749 12,5 roku 8,3 % +17 %
428 Mazda 6 48 617 12,4 roku 9,4 % +29 %
429 Citroën C1 16 320 12,4 roku 8,5 % +15 %
430 Porsche Cayman 688 12,4 roku 4,1 % −45 %
431 Toyota RAV4 50 922 12,4 roku 5,6 % −19 %
432 Peugeot Partner 43 534 12,3 roku 8,1 % +14 %
433 Ford C-Max 41 257 12,3 roku 8,0 % +8 %
434 Lexus GS 860 12,3 roku 5,9 % −17 %
435 Mini Coopeer 626 12,3 roku 5,6 % −23 %
436 Audi S8 830 12,3 roku 4,9 % −28 %
437 Land Rover Discovery 14 765 12,3 roku 6,6 % ≈ průměr
438 Opel Antara 3 125 12,2 roku 12,1 % +65 %
